MyConnection Server®
Not logged in | Log In
Main Menu » System Status
System Status
Related topics: Server configuration | Database configuration | Licensing
---------------------------------------------------------------------------------------------------
Last hour

Informational alerts: 0
Warning alerts: 0
Critical alerts: 0 Last day

Informational alerts: 0
Warning alerts: 2
Critical alerts: 0 Last 30 days

Informational alerts: 0
Warning alerts: 44
Critical alerts: 0 Database report post
| Hour | Post | Route | Hash | Range | w/hash | Req/Good/Bad |
|---|---|---|---|---|---|---|
| 0 | 72 | 2 | 68 | 1 | 0 | 2/2/0 |
| 2 | 21 | 0 | 16 | 0 | 0 | 0/0/0 |
| 3 | 6 | 0 | 1 | 1 | 0 | 0/0/0 |
| 4 | 6 | 0 | 1 | 2 | 12 | 3/2/1 |
| 5 | 21 | 1 | 16 | 3 | 0 | 1/1/0 |
| 6 | 6 | 0 | 1 | 0 | 0 | 1/1/0 |
| 7 | 6 | 12 | 1 | 1 | 3 | 0/0/0 |
| 8 | 6 | 1 | 1 | 0 | 0 | 0/0/0 |
| 9 | 36 | 0 | 31 | 1 | 12 | 3/2/1 |
| 10 | 6 | 0 | 1 | 4 | 2 | 3/3/0 |
| 11 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 12 | 19 | 3 | 13 | 1 | 0 | 1/1/0 |
| 13 | 31 | 16 | 26 | 1 | 1 | 1/1/0 |
| 14 | 19 | 13 | 14 | 4 | 0 | 0/0/1 |
| 15 | 123 | 2 | 112 | 8 | 2 | 10/10/0 |
| 16 | 181 | 2 | 170 | 7 | 0 | 1/1/1 |
| 17 | 101 | 13 | 95 | 10 | 0 | 4/4/0 |
| 18 | 99 | 1 | 90 | 5 | 0 | 0/0/0 |
| 19 | 164 | 15 | 155 | 13 | 3 | 11/11/1 |
| 20 | 129 | 3 | 115 | 7 | 5 | 4/4/0 |
| 21 | 329 | 15 | 318 | 18 | 0 | 3/3/0 |
| 22 | 135 | 0 | 126 | 2 | 2 | 3/3/1 |
| 23 | 177 | 2 | 167 | 7 | 0 | 0/0/0 |
Dashboard
| Time | Uptime | Cpu | User | Mem Used | Mem Free | Mem Max | Client Threads | Client Threads Limit | Total Started Thread Count | Threads Created In Interval | Peak Thread Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 2025 20:53:32 GMT | 38d19h20m | 0.17 | 0.15 | 793 | 14378 | 16384 | 2 | 500 | 194454 | - | 313 |
| 16 Dec 2025 21:03:32 GMT | 38d19h30m | 0.2 | 0.16 | 808 | 14363 | 16384 | 2 | 500 | 194508 | 54 | 313 |
| 16 Dec 2025 21:13:32 GMT | 38d19h40m | 0.36 | 0.3 | 803 | 14368 | 16384 | 2 | 500 | 194584 | 76 | 313 |
| 16 Dec 2025 21:23:32 GMT | 38d19h50m | 0.49 | 0.41 | 1168 | 14003 | 16384 | 1 | 500 | 194667 | 83 | 313 |
| 16 Dec 2025 21:33:32 GMT | 38d20h0m | 0.59 | 0.44 | 801 | 14370 | 16384 | 0 | 500 | 194804 | 137 | 313 |
| 16 Dec 2025 21:43:32 GMT | 38d20h10m | 0.17 | 0.15 | 800 | 14371 | 16384 | 0 | 500 | 194846 | 42 | 313 |
| 16 Dec 2025 21:53:32 GMT | 38d20h20m | 0.24 | 0.2 | 930 | 14241 | 16384 | 2 | 500 | 194956 | 110 | 313 |
| 16 Dec 2025 22:03:32 GMT | 38d20h30m | 0.2 | 0.15 | 1212 | 13959 | 16384 | 1 | 500 | 194986 | 30 | 313 |
| 16 Dec 2025 22:13:32 GMT | 38d20h40m | 0.14 | 0.12 | 2309 | 12862 | 16384 | 0 | 500 | 194989 | 3 | 313 |
| 16 Dec 2025 22:23:32 GMT | 38d20h50m | 0.19 | 0.15 | 1859 | 13312 | 16384 | 2 | 500 | 195042 | 53 | 313 |
| 16 Dec 2025 22:33:32 GMT | 38d21h0m | 0.16 | 0.13 | 1373 | 13798 | 16384 | 2 | 500 | 195060 | 18 | 313 |
| 16 Dec 2025 22:43:32 GMT | 38d21h10m | 0.21 | 0.19 | 2798 | 12373 | 16384 | 1 | 500 | 195098 | 38 | 313 |
| 16 Dec 2025 22:53:32 GMT | 38d21h20m | 0.17 | 0.12 | 2368 | 12803 | 16384 | 0 | 500 | 195105 | 7 | 313 |
| 16 Dec 2025 23:03:32 GMT | 38d21h30m | 0.15 | 0.12 | 3308 | 11863 | 16384 | 0 | 500 | 195114 | 9 | 313 |
| 16 Dec 2025 23:13:32 GMT | 38d21h40m | 0.62 | 0.53 | 8132 | 7039 | 16384 | 2 | 500 | 195164 | 50 | 313 |
| 16 Dec 2025 23:23:32 GMT | 38d21h50m | 0.23 | 0.19 | 4948 | 10223 | 16384 | 1 | 500 | 195236 | 72 | 313 |
| 16 Dec 2025 23:33:32 GMT | 38d22h0m | 0.19 | 0.16 | 2445 | 12726 | 16384 | 0 | 500 | 195290 | 54 | 313 |
| 16 Dec 2025 23:43:32 GMT | 38d22h10m | 0.18 | 0.14 | 1794 | 13377 | 16384 | 0 | 500 | 195305 | 15 | 313 |
| 16 Dec 2025 23:53:32 GMT | 38d22h20m | 0.17 | 0.14 | 1482 | 13689 | 16384 | 1 | 500 | 195332 | 27 | 313 |
| 17 Dec 2025 00:03:32 GMT | 38d22h30m | 0.13 | 0.11 | 4152 | 11019 | 16384 | 0 | 500 | 195333 | 1 | 313 |
| 17 Dec 2025 00:13:32 GMT | 38d22h40m | 0.23 | 0.18 | 2832 | 12339 | 16384 | 2 | 500 | 195375 | 42 | 313 |
| 17 Dec 2025 00:23:32 GMT | 38d22h50m | 0.16 | 0.13 | 4246 | 10925 | 16384 | 0 | 500 | 195392 | 17 | 313 |
| 17 Dec 2025 00:33:32 GMT | 38d23h0m | 0.41 | 0.35 | 6774 | 8397 | 16384 | 0 | 500 | 195424 | 32 | 313 |
| 17 Dec 2025 00:43:32 GMT | 38d23h10m | 0.61 | 0.51 | 2072 | 13099 | 16384 | 1 | 500 | 195447 | 23 | 313 |
| 17 Dec 2025 00:53:32 GMT | 38d23h20m | 0.18 | 0.15 | 4238 | 10933 | 16384 | 0 | 500 | 195452 | 5 | 313 |
Current Stats
RAs connected:
6
Web connections:
4
Client threads:
4 of 500
Peak client threads:
238
Server threads:
94
Server total started threads:
195452
Server daemon threads:
9
Server peak threads:
313
Memory Used:
1484mb
Memory Free:
13687mb
Memory Maximum:
16384mb
Since Boot
Uptime:
38 days 23 hours 26 mins
Tests performed:
550
Pages served:
148925
Peak # connections:
235
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
4
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
897 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
35 entries in 2940 bytes
Node names size:
8184 entries in 323315 bytes
Test to size:
5139 entries in 86606 bytes
ISP size:
2565 entries in 119813 bytes
IPToISP size:
2558 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
22934 entries in 790966 bytes
IPToName size:
2601
Satellites table Size:
42 entries in 10981 bytes
Satellites that have connected:
in the last 24 hours
in the last 24 hours
6
SQL Database Inserts:
MyConnection Server Copyright © Visualware, Inc. 2024