MyConnection Server®
Not logged in | Log In
Main Menu » System Status
System Status
Related topics: Server configuration | Database configuration | Licensing
---------------------------------------------------------------------------------------------------
Last hour

Informational alerts: 0
Warning alerts: 0
Critical alerts: 0 Last day

Informational alerts: 0
Warning alerts: 4
Critical alerts: 0 Last 30 days

Informational alerts: 0
Warning alerts: 60
Critical alerts: 0 Database report post
| Hour | Post | Route | Hash | Range | w/hash | Req/Good/Bad |
|---|---|---|---|---|---|---|
| 0 | 19 | 20 | 18 | 10 | 0 | 4/4/0 |
| 2 | 6 | 1 | 1 | 1 | 0 | 0/0/0 |
| 3 | 32 | 4 | 27 | 2 | 0 | 0/0/0 |
| 4 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 5 | 6 | 1 | 1 | 1 | 0 | 1/1/0 |
| 6 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 7 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 8 | 6 | 0 | 1 | 0 | 0 | 1/1/0 |
| 9 | 5 | 2 | 1 | 4 | 0 | 0/0/0 |
| 10 | 19 | 0 | 13 | 2 | 0 | 2/2/0 |
| 11 | 19 | 0 | 13 | 1 | 0 | 0/0/0 |
| 12 | 6 | 0 | 1 | 0 | 0 | 3/3/0 |
| 13 | 59 | 2 | 51 | 2 | 0 | 3/3/0 |
| 14 | 84 | 0 | 76 | 2 | 0 | 1/1/0 |
| 15 | 122 | 8 | 109 | 4 | 3 | 2/2/0 |
| 16 | 170 | 19 | 161 | 5 | 0 | 2/2/1 |
| 17 | 227 | 14 | 218 | 14 | 0 | 4/4/0 |
| 18 | 230 | 11 | 223 | 11 | 3 | 2/2/0 |
| 19 | 261 | 8 | 254 | 7 | 0 | 3/3/0 |
| 20 | 103 | 3 | 83 | 3 | 18 | 0/0/1 |
| 21 | 123 | 0 | 111 | 7 | 0 | 0/0/0 |
| 22 | 72 | 3 | 68 | 1 | 15 | 10/9/1 |
| 23 | 19 | 0 | 14 | 1 | 0 | 0/0/0 |
Dashboard
| Time | Uptime | Cpu | User | Mem Used | Mem Free | Mem Max | Client Threads | Client Threads Limit | Total Started Thread Count | Threads Created In Interval | Peak Thread Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Feb 2026 20:19:12 GMT | 11d3h0m | 1.38 | 1.14 | 1204 | 14251 | 16384 | 0 | 500 | 68656 | - | 231 |
| 3 Feb 2026 20:29:12 GMT | 11d3h10m | 0.16 | 0.12 | 3929 | 11526 | 16384 | 0 | 500 | 68678 | 22 | 231 |
| 3 Feb 2026 20:39:12 GMT | 11d3h20m | 0.16 | 0.12 | 8032 | 7423 | 16384 | 1 | 500 | 68686 | 8 | 231 |
| 3 Feb 2026 20:49:12 GMT | 11d3h30m | 0.19 | 0.16 | 11679 | 3776 | 16384 | 2 | 500 | 68716 | 30 | 231 |
| 3 Feb 2026 20:59:12 GMT | 11d3h40m | 0.17 | 0.13 | 3284 | 12171 | 16384 | 2 | 500 | 68733 | 17 | 231 |
| 3 Feb 2026 21:09:12 GMT | 11d3h50m | 0.18 | 0.14 | 2540 | 12915 | 16384 | 0 | 500 | 68753 | 20 | 231 |
| 3 Feb 2026 21:19:12 GMT | 11d4h0m | 0.17 | 0.14 | 1391 | 14064 | 16384 | 2 | 500 | 68766 | 13 | 231 |
| 3 Feb 2026 21:29:12 GMT | 11d4h10m | 0.19 | 0.15 | 9933 | 5522 | 16384 | 0 | 500 | 68807 | 41 | 231 |
| 3 Feb 2026 21:39:12 GMT | 11d4h20m | 0.2 | 0.17 | 3377 | 12078 | 16384 | 1 | 500 | 68833 | 26 | 231 |
| 3 Feb 2026 21:49:12 GMT | 11d4h30m | 0.22 | 0.17 | 10407 | 5048 | 16384 | 1 | 500 | 68861 | 28 | 231 |
| 3 Feb 2026 21:59:12 GMT | 11d4h40m | 0.16 | 0.13 | 2971 | 12484 | 16384 | 0 | 500 | 68862 | 1 | 231 |
| 3 Feb 2026 22:09:12 GMT | 11d4h50m | 0.21 | 0.17 | 10631 | 4824 | 16384 | 1 | 500 | 68871 | 9 | 231 |
| 3 Feb 2026 22:19:12 GMT | 11d5h0m | 0.19 | 0.14 | 3283 | 12172 | 16384 | 0 | 500 | 68884 | 13 | 231 |
| 3 Feb 2026 22:29:12 GMT | 11d5h10m | 0.32 | 0.26 | 4656 | 10799 | 16384 | 1 | 500 | 68970 | 86 | 231 |
| 3 Feb 2026 22:39:12 GMT | 11d5h20m | 0.17 | 0.13 | 7833 | 7622 | 16384 | 1 | 500 | 68987 | 17 | 231 |
| 3 Feb 2026 22:49:12 GMT | 11d5h30m | 0.42 | 0.34 | 8897 | 6558 | 16384 | 1 | 500 | 69045 | 58 | 231 |
| 3 Feb 2026 22:59:12 GMT | 11d5h40m | 0.16 | 0.13 | 11626 | 3829 | 16384 | 0 | 500 | 69046 | 1 | 231 |
| 3 Feb 2026 23:09:12 GMT | 11d5h50m | 0.18 | 0.14 | 7934 | 7521 | 16384 | 0 | 500 | 69070 | 24 | 231 |
| 3 Feb 2026 23:19:12 GMT | 11d6h0m | 0.14 | 0.11 | 10174 | 5281 | 16384 | 0 | 500 | 69072 | 2 | 231 |
| 3 Feb 2026 23:29:12 GMT | 11d6h10m | 0.16 | 0.12 | 8243 | 7212 | 16384 | 0 | 500 | 69074 | 2 | 231 |
| 3 Feb 2026 23:39:12 GMT | 11d6h20m | 0.15 | 0.12 | 10648 | 4807 | 16384 | 0 | 500 | 69074 | 0 | 231 |
| 3 Feb 2026 23:49:12 GMT | 11d6h30m | 0.15 | 0.13 | 1585 | 13870 | 16384 | 0 | 500 | 69075 | 1 | 231 |
| 3 Feb 2026 23:59:12 GMT | 11d6h40m | 0.16 | 0.12 | 9268 | 6187 | 16384 | 0 | 500 | 69078 | 3 | 231 |
| 4 Feb 2026 00:09:12 GMT | 11d6h50m | 0.65 | 0.48 | 7764 | 7691 | 16384 | 0 | 500 | 69123 | 45 | 231 |
| 4 Feb 2026 00:19:12 GMT | 11d7h0m | 0.16 | 0.11 | 6097 | 9358 | 16384 | 0 | 500 | 69125 | 2 | 231 |
Current Stats
RAs connected:
6
Web connections:
1
Client threads:
1 of 500
Peak client threads:
192
Server threads:
93
Server total started threads:
69125
Server daemon threads:
8
Server peak threads:
231
Memory Used:
7444mb
Memory Free:
8011mb
Memory Maximum:
16384mb
Since Boot
Uptime:
11 days 7 hours 4 mins
Tests performed:
239
Pages served:
30894
Peak # connections:
81
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
4
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
848 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
33 entries in 2686 bytes
Node names size:
9278 entries in 367205 bytes
Test to size:
5198 entries in 87608 bytes
ISP size:
2763 entries in 129328 bytes
IPToISP size:
932 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
26283 entries in 909284 bytes
IPToName size:
952
Satellites table Size:
42 entries in 10968 bytes
Satellites that have connected:
in the last 24 hours
in the last 24 hours
6
SQL Database Inserts:
MyConnection Server Copyright © Visualware, Inc. 2024