MyConnection Server®
Not logged in | Log In
Main Menu » System Status
System Status
Related topics: Server configuration | Database configuration | Licensing
---------------------------------------------------------------------------------------------------
Last hour

Informational alerts: 0
Warning alerts: 3
Critical alerts: 0 Last day

Informational alerts: 0
Warning alerts: 6
Critical alerts: 0 Last 30 days

Informational alerts: 0
Warning alerts: 67
Critical alerts: 0 Database report post
| Hour | Post | Route | Hash | Range | w/hash | Req/Good/Bad |
|---|---|---|---|---|---|---|
| 0 | 23 | 1 | 18 | 1 | 0 | 0/0/1 |
| 1 | 20 | 1 | 15 | 1 | 14 | 1/1/0 |
| 2 | 32 | 0 | 26 | 1 | 0 | 1/1/0 |
| 3 | 6 | 0 | 1 | 0 | 0 | 1/1/0 |
| 4 | 6 | 0 | 1 | 2 | 0 | 0/0/0 |
| 5 | 6 | 2 | 1 | 1 | 0 | 3/3/0 |
| 6 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 7 | 6 | 2 | 1 | 0 | 0 | 0/0/0 |
| 8 | 6 | 0 | 1 | 1 | 1 | 3/3/0 |
| 9 | 6 | 3 | 1 | 1 | 0 | 0/0/0 |
| 10 | 6 | 0 | 1 | 3 | 2 | 2/2/0 |
| 11 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 12 | 33 | 1 | 27 | 3 | 2 | 3/3/0 |
| 13 | 33 | 26 | 53 | 1 | 3 | 0/0/0 |
| 14 | 58 | 0 | 48 | 1 | 2 | 5/5/1 |
| 15 | 128 | 21 | 131 | 6 | 0 | 0/0/0 |
| 16 | 169 | 45 | 172 | 26 | 1 | 15/15/1 |
| 17 | 123 | 1 | 113 | 6 | 0 | 0/0/2 |
| 18 | 154 | 23 | 150 | 17 | 9 | 8/8/0 |
| 19 | 209 | 16 | 197 | 17 | 3 | 3/3/1 |
| 20 | 241 | 12 | 217 | 13 | 0 | 3/3/0 |
| 21 | 140 | 0 | 127 | 9 | 12 | 0/0/1 |
| 22 | 17 | 18 | 17 | 15 | 0 | 2/2/0 |
Dashboard
| Time | Uptime | Cpu | User | Mem Used | Mem Free | Mem Max | Client Threads | Client Threads Limit | Total Started Thread Count | Threads Created In Interval | Peak Thread Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Feb 2026 17:59:33 GMT | 32d0h40m | 0.17 | 0.14 | 743 | 14712 | 16384 | 1 | 500 | 2271879 | - | 248 |
| 24 Feb 2026 18:09:33 GMT | 32d0h50m | 0.22 | 0.17 | 762 | 14693 | 16384 | 1 | 500 | 2271948 | 69 | 248 |
| 24 Feb 2026 18:19:33 GMT | 32d1h0m | 0.16 | 0.14 | 746 | 14709 | 16384 | 4 | 500 | 2271960 | 12 | 248 |
| 24 Feb 2026 18:29:33 GMT | 32d1h10m | 0.29 | 0.17 | 755 | 14700 | 16384 | 3 | 500 | 2272003 | 43 | 248 |
| 24 Feb 2026 18:39:33 GMT | 32d1h20m | 0.18 | 0.14 | 753 | 14702 | 16384 | 2 | 500 | 2272022 | 19 | 248 |
| 24 Feb 2026 18:49:33 GMT | 32d1h30m | 0.87 | 0.7 | 751 | 14704 | 16384 | 2 | 500 | 2272083 | 61 | 248 |
| 24 Feb 2026 18:59:33 GMT | 32d1h40m | 0.3 | 0.25 | 3995 | 11460 | 16384 | 1 | 500 | 2272138 | 55 | 248 |
| 24 Feb 2026 19:09:33 GMT | 32d1h50m | 0.57 | 0.48 | 755 | 14700 | 16384 | 3 | 500 | 2272199 | 61 | 248 |
| 24 Feb 2026 19:19:33 GMT | 32d2h0m | 0.21 | 0.17 | 782 | 14673 | 16384 | 7 | 500 | 2272254 | 55 | 248 |
| 24 Feb 2026 19:29:33 GMT | 32d2h10m | 0.62 | 0.47 | 765 | 14690 | 16384 | 3 | 500 | 2272326 | 72 | 248 |
| 24 Feb 2026 19:39:33 GMT | 32d2h20m | 0.22 | 0.19 | 785 | 14670 | 16384 | 7 | 500 | 2272399 | 73 | 248 |
| 24 Feb 2026 19:49:33 GMT | 32d2h30m | 0.19 | 0.14 | 756 | 14699 | 16384 | 0 | 500 | 2272428 | 29 | 248 |
| 24 Feb 2026 19:59:33 GMT | 32d2h40m | 0.73 | 0.61 | 3960 | 11495 | 16384 | 2 | 500 | 2272452 | 24 | 248 |
| 24 Feb 2026 20:09:33 GMT | 32d2h50m | 0.65 | 0.48 | 777 | 14678 | 16384 | 4 | 500 | 2272559 | 107 | 248 |
| 24 Feb 2026 20:19:33 GMT | 32d3h0m | 0.25 | 0.21 | 774 | 14681 | 16384 | 2 | 500 | 2272635 | 76 | 248 |
| 24 Feb 2026 20:29:33 GMT | 32d3h10m | 0.2 | 0.16 | 775 | 14680 | 16384 | 2 | 500 | 2272666 | 31 | 248 |
| 24 Feb 2026 20:39:33 GMT | 32d3h20m | 0.5 | 0.43 | 799 | 14656 | 16384 | 7 | 500 | 2272721 | 55 | 248 |
| 24 Feb 2026 20:49:33 GMT | 32d3h30m | 0.17 | 0.14 | 775 | 14680 | 16384 | 1 | 500 | 2272737 | 16 | 248 |
| 24 Feb 2026 20:59:33 GMT | 32d3h40m | 0.18 | 0.13 | 783 | 14672 | 16384 | 3 | 500 | 2272779 | 42 | 248 |
| 24 Feb 2026 21:09:33 GMT | 32d3h50m | 0.2 | 0.18 | 803 | 14652 | 16384 | 8 | 500 | 2272798 | 19 | 248 |
| 24 Feb 2026 21:19:33 GMT | 32d4h0m | 0.44 | 0.37 | 782 | 14673 | 16384 | 0 | 500 | 2272895 | 97 | 248 |
| 24 Feb 2026 21:29:33 GMT | 32d4h10m | 0.19 | 0.15 | 783 | 14672 | 16384 | 1 | 500 | 2272925 | 30 | 248 |
| 24 Feb 2026 21:39:33 GMT | 32d4h20m | 0.21 | 0.17 | 794 | 14661 | 16384 | 3 | 500 | 2272957 | 32 | 248 |
| 24 Feb 2026 21:49:33 GMT | 32d4h30m | 0.16 | 0.13 | 783 | 14672 | 16384 | 0 | 500 | 2272973 | 16 | 248 |
| 24 Feb 2026 21:59:33 GMT | 32d4h40m | 0.31 | 0.25 | 3679 | 11776 | 16384 | 3 | 500 | 2272996 | 23 | 248 |
Current Stats
RAs connected:
6
Web connections:
2
Client threads:
2 of 500
Peak client threads:
192
Server threads:
94
Server total started threads:
2273022
Server daemon threads:
9
Server peak threads:
248
Memory Used:
793mb
Memory Free:
14662mb
Memory Maximum:
16384mb
Since Boot
Uptime:
32 days 4 hours 46 mins
Tests performed:
513
Pages served:
76857
Peak # connections:
158
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
4
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
827 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
33 entries in 2686 bytes
Node names size:
9869 entries in 390710 bytes
Test to size:
5228 entries in 88111 bytes
ISP size:
2873 entries in 134305 bytes
IPToISP size:
2236 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
27945 entries in 963931 bytes
IPToName size:
2273
Satellites table Size:
42 entries in 10968 bytes
Satellites that have connected:
in the last 24 hours
in the last 24 hours
6
SQL Database Inserts:
MyConnection Server Copyright © Visualware, Inc. 2024