Main Menu » System Status

System Status

Related topics: Server configuration | Database configuration | Licensing

---------------------------------------------------------------------------------------------------

Last hour

Informational alerts: 0
Warning alerts: 0
Critical alerts: 0

Last day

Informational alerts: 0
Warning alerts: 2
Critical alerts: 0

Last 30 days

Informational alerts: 0
Warning alerts: 44
Critical alerts: 0

Database report post

HourPostRouteHashRangew/hashReq/Good/Bad
072268102/2/0
221016000/0/0
3601100/0/0
46012123/2/1
521116301/1/0
6601001/1/0
76121130/0/0
8611000/0/0
9360311123/2/1
10601423/3/0
11601000/0/0
1219313101/1/0
13311626111/1/0
14191314400/0/1
1512321128210/10/0
161812170701/1/1
1710113951004/4/0
1899190500/0/0
191641515513311/11/1
201293115754/4/0
21329153181803/3/0
221350126223/3/1
231772167700/0/0

Dashboard

TimeUptimeCpuUserMem UsedMem FreeMem MaxClient ThreadsClient Threads LimitTotal Started Thread CountThreads Created In IntervalPeak Thread Count
16 Dec 2025 20:53:32 GMT38d19h20m0.170.1579314378163842500194454-313
16 Dec 2025 21:03:32 GMT38d19h30m0.20.168081436316384250019450854313
16 Dec 2025 21:13:32 GMT38d19h40m0.360.38031436816384250019458476313
16 Dec 2025 21:23:32 GMT38d19h50m0.490.4111681400316384150019466783313
16 Dec 2025 21:33:32 GMT38d20h0m0.590.4480114370163840500194804137313
16 Dec 2025 21:43:32 GMT38d20h10m0.170.158001437116384050019484642313
16 Dec 2025 21:53:32 GMT38d20h20m0.240.293014241163842500194956110313
16 Dec 2025 22:03:32 GMT38d20h30m0.20.1512121395916384150019498630313
16 Dec 2025 22:13:32 GMT38d20h40m0.140.122309128621638405001949893313
16 Dec 2025 22:23:32 GMT38d20h50m0.190.1518591331216384250019504253313
16 Dec 2025 22:33:32 GMT38d21h0m0.160.1313731379816384250019506018313
16 Dec 2025 22:43:32 GMT38d21h10m0.210.1927981237316384150019509838313
16 Dec 2025 22:53:32 GMT38d21h20m0.170.122368128031638405001951057313
16 Dec 2025 23:03:32 GMT38d21h30m0.150.123308118631638405001951149313
16 Dec 2025 23:13:32 GMT38d21h40m0.620.538132703916384250019516450313
16 Dec 2025 23:23:32 GMT38d21h50m0.230.1949481022316384150019523672313
16 Dec 2025 23:33:32 GMT38d22h0m0.190.1624451272616384050019529054313
16 Dec 2025 23:43:32 GMT38d22h10m0.180.1417941337716384050019530515313
16 Dec 2025 23:53:32 GMT38d22h20m0.170.1414821368916384150019533227313
17 Dec 2025 00:03:32 GMT38d22h30m0.130.114152110191638405001953331313
17 Dec 2025 00:13:32 GMT38d22h40m0.230.1828321233916384250019537542313
17 Dec 2025 00:23:32 GMT38d22h50m0.160.1342461092516384050019539217313
17 Dec 2025 00:33:32 GMT38d23h0m0.410.356774839716384050019542432313
17 Dec 2025 00:43:32 GMT38d23h10m0.610.5120721309916384150019544723313
17 Dec 2025 00:53:32 GMT38d23h20m0.180.154238109331638405001954525313
Current Stats
RAs connected:
6
Web connections:
4
Client threads:
4 of 500
Peak client threads:
238
Server threads:
94
Server total started threads:
195452
Server daemon threads:
9
Server peak threads:
313
Memory Used:
1484mb
Memory Free:
13687mb
Memory Maximum:
16384mb
Since Boot
Uptime:
38 days 23 hours 26 mins
Tests performed:
550
Pages served:
148925
Peak # connections:
235
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
4
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
897 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
35 entries in 2940 bytes
Node names size:
8184 entries in 323315 bytes
Test to size:
5139 entries in 86606 bytes
ISP size:
2565 entries in 119813 bytes
IPToISP size:
2558 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
22934 entries in 790966 bytes
IPToName size:
2601
Satellites table Size:
42 entries in 10981 bytes
Satellites that have connected:
in the last 24 hours
6
SQL Database Inserts: