Main Menu » System Status

System Status

Related topics: Server configuration | Database configuration | Licensing

---------------------------------------------------------------------------------------------------

Last hour

Informational alerts: 0
Warning alerts: 0
Critical alerts: 0

Last day

Informational alerts: 0
Warning alerts: 4
Critical alerts: 0

Last 30 days

Informational alerts: 0
Warning alerts: 60
Critical alerts: 0

Database report post

HourPostRouteHashRangew/hashReq/Good/Bad
01920181004/4/0
2611100/0/0
332427200/0/0
4601000/0/0
5611101/1/0
6601000/0/0
7601000/0/0
8601001/1/0
9521400/0/0
1019013202/2/0
1119013100/0/0
12601003/3/0
1359251203/3/0
1484076201/1/0
151228109432/2/0
1617019161502/2/1
17227142181404/4/0
18230112231132/2/0
192618254703/3/0
201033833180/0/1
211230111700/0/0
227236811510/9/1
2319014100/0/0

Dashboard

TimeUptimeCpuUserMem UsedMem FreeMem MaxClient ThreadsClient Threads LimitTotal Started Thread CountThreads Created In IntervalPeak Thread Count
3 Feb 2026 20:19:12 GMT11d3h0m1.381.1412041425116384050068656-231
3 Feb 2026 20:29:12 GMT11d3h10m0.160.123929115261638405006867822231
3 Feb 2026 20:39:12 GMT11d3h20m0.160.1280327423163841500686868231
3 Feb 2026 20:49:12 GMT11d3h30m0.190.161167937761638425006871630231
3 Feb 2026 20:59:12 GMT11d3h40m0.170.133284121711638425006873317231
3 Feb 2026 21:09:12 GMT11d3h50m0.180.142540129151638405006875320231
3 Feb 2026 21:19:12 GMT11d4h0m0.170.141391140641638425006876613231
3 Feb 2026 21:29:12 GMT11d4h10m0.190.15993355221638405006880741231
3 Feb 2026 21:39:12 GMT11d4h20m0.20.173377120781638415006883326231
3 Feb 2026 21:49:12 GMT11d4h30m0.220.171040750481638415006886128231
3 Feb 2026 21:59:12 GMT11d4h40m0.160.13297112484163840500688621231
3 Feb 2026 22:09:12 GMT11d4h50m0.210.17106314824163841500688719231
3 Feb 2026 22:19:12 GMT11d5h0m0.190.143283121721638405006888413231
3 Feb 2026 22:29:12 GMT11d5h10m0.320.264656107991638415006897086231
3 Feb 2026 22:39:12 GMT11d5h20m0.170.13783376221638415006898717231
3 Feb 2026 22:49:12 GMT11d5h30m0.420.34889765581638415006904558231
3 Feb 2026 22:59:12 GMT11d5h40m0.160.13116263829163840500690461231
3 Feb 2026 23:09:12 GMT11d5h50m0.180.14793475211638405006907024231
3 Feb 2026 23:19:12 GMT11d6h0m0.140.11101745281163840500690722231
3 Feb 2026 23:29:12 GMT11d6h10m0.160.1282437212163840500690742231
3 Feb 2026 23:39:12 GMT11d6h20m0.150.12106484807163840500690740231
3 Feb 2026 23:49:12 GMT11d6h30m0.150.13158513870163840500690751231
3 Feb 2026 23:59:12 GMT11d6h40m0.160.1292686187163840500690783231
4 Feb 2026 00:09:12 GMT11d6h50m0.650.48776476911638405006912345231
4 Feb 2026 00:19:12 GMT11d7h0m0.160.1160979358163840500691252231
Current Stats
RAs connected:
6
Web connections:
1
Client threads:
1 of 500
Peak client threads:
192
Server threads:
93
Server total started threads:
69125
Server daemon threads:
8
Server peak threads:
231
Memory Used:
7444mb
Memory Free:
8011mb
Memory Maximum:
16384mb
Since Boot
Uptime:
11 days 7 hours 4 mins
Tests performed:
239
Pages served:
30894
Peak # connections:
81
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
4
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
848 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
33 entries in 2686 bytes
Node names size:
9278 entries in 367205 bytes
Test to size:
5198 entries in 87608 bytes
ISP size:
2763 entries in 129328 bytes
IPToISP size:
932 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
26283 entries in 909284 bytes
IPToName size:
952
Satellites table Size:
42 entries in 10968 bytes
Satellites that have connected:
in the last 24 hours
6
SQL Database Inserts: