Main Menu » System Status

System Status

Related topics: Server configuration | Database configuration | Licensing

---------------------------------------------------------------------------------------------------

Last hour

Informational alerts: 0
Warning alerts: 3
Critical alerts: 0

Last day

Informational alerts: 0
Warning alerts: 6
Critical alerts: 0

Last 30 days

Informational alerts: 0
Warning alerts: 67
Critical alerts: 0

Database report post

HourPostRouteHashRangew/hashReq/Good/Bad
023118100/0/1
1201151141/1/0
232026101/1/0
3601001/1/0
4601200/0/0
5621103/3/0
6601000/0/0
7621000/0/0
8601113/3/0
9631100/0/0
10601322/2/0
11601000/0/0
1233127323/3/0
13332653130/0/0
1458048125/5/1
1512821131600/0/0
161694517226115/15/1
171231113600/0/2
18154231501798/8/0
19209161971733/3/1
20241122171303/3/0
2114001279120/0/1
221718171502/2/0

Dashboard

TimeUptimeCpuUserMem UsedMem FreeMem MaxClient ThreadsClient Threads LimitTotal Started Thread CountThreads Created In IntervalPeak Thread Count
24 Feb 2026 17:59:33 GMT32d0h40m0.170.14743147121638415002271879-248
24 Feb 2026 18:09:33 GMT32d0h50m0.220.1776214693163841500227194869248
24 Feb 2026 18:19:33 GMT32d1h0m0.160.1474614709163844500227196012248
24 Feb 2026 18:29:33 GMT32d1h10m0.290.1775514700163843500227200343248
24 Feb 2026 18:39:33 GMT32d1h20m0.180.1475314702163842500227202219248
24 Feb 2026 18:49:33 GMT32d1h30m0.870.775114704163842500227208361248
24 Feb 2026 18:59:33 GMT32d1h40m0.30.25399511460163841500227213855248
24 Feb 2026 19:09:33 GMT32d1h50m0.570.4875514700163843500227219961248
24 Feb 2026 19:19:33 GMT32d2h0m0.210.1778214673163847500227225455248
24 Feb 2026 19:29:33 GMT32d2h10m0.620.4776514690163843500227232672248
24 Feb 2026 19:39:33 GMT32d2h20m0.220.1978514670163847500227239973248
24 Feb 2026 19:49:33 GMT32d2h30m0.190.1475614699163840500227242829248
24 Feb 2026 19:59:33 GMT32d2h40m0.730.61396011495163842500227245224248
24 Feb 2026 20:09:33 GMT32d2h50m0.650.48777146781638445002272559107248
24 Feb 2026 20:19:33 GMT32d3h0m0.250.2177414681163842500227263576248
24 Feb 2026 20:29:33 GMT32d3h10m0.20.1677514680163842500227266631248
24 Feb 2026 20:39:33 GMT32d3h20m0.50.4379914656163847500227272155248
24 Feb 2026 20:49:33 GMT32d3h30m0.170.1477514680163841500227273716248
24 Feb 2026 20:59:33 GMT32d3h40m0.180.1378314672163843500227277942248
24 Feb 2026 21:09:33 GMT32d3h50m0.20.1880314652163848500227279819248
24 Feb 2026 21:19:33 GMT32d4h0m0.440.3778214673163840500227289597248
24 Feb 2026 21:29:33 GMT32d4h10m0.190.1578314672163841500227292530248
24 Feb 2026 21:39:33 GMT32d4h20m0.210.1779414661163843500227295732248
24 Feb 2026 21:49:33 GMT32d4h30m0.160.1378314672163840500227297316248
24 Feb 2026 21:59:33 GMT32d4h40m0.310.25367911776163843500227299623248
Current Stats
RAs connected:
6
Web connections:
2
Client threads:
2 of 500
Peak client threads:
192
Server threads:
94
Server total started threads:
2273022
Server daemon threads:
9
Server peak threads:
248
Memory Used:
793mb
Memory Free:
14662mb
Memory Maximum:
16384mb
Since Boot
Uptime:
32 days 4 hours 46 mins
Tests performed:
513
Pages served:
76857
Peak # connections:
158
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
4
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
827 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
33 entries in 2686 bytes
Node names size:
9869 entries in 390710 bytes
Test to size:
5228 entries in 88111 bytes
ISP size:
2873 entries in 134305 bytes
IPToISP size:
2236 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
27945 entries in 963931 bytes
IPToName size:
2273
Satellites table Size:
42 entries in 10968 bytes
Satellites that have connected:
in the last 24 hours
6
SQL Database Inserts: